|
|
| Services | Premium Solution | Optima Solution | Start Solution |
| Abba Banking Operation System | | | |
| Cashier’s office | | | |
| Master Data | | | |
| Domestic payments | | | |
| Giro and current accounts | | | |
| Term deposits | | | |
| Loans | | | |
| Savings deposits | | | |
| General Ledger | | | |
| Operators | | | |
| Contracts | | | |
| Control | | | |
| Treasury | | | |
| Reports | | | |
| Foreign Currency Payments | | | |
| Foreign Currency Operations | | | |
| Cards | | | |
| Parameterization | | | |
| SMS Banking | | | |
| Bill discounting | | | |
| Guarantees | | | |
| Factoring | | | |
| Collateral | | | |
| Concord | | | |
| NetBanking | | | |
| iNetBanking | | | |
| Virtual Loan Committees | | | |
| ABOS Premium BI | | | |
Not available for this Solution
|